Below you’ll find the bail schedule for Los Angeles County. Bail Schedules differ slightly for each county. In each county there is the judge who oversees the bail schedule and adjusts the bail amounts according to their own county requirements. But as a general rule, you can follow this bail schedule for almost any county, as only the amounts might be slightly different.
(1) The purpose of this bail schedule is to fix an amount upon which a person whois arrested without a warrant may be released from custody prior to appearance incourt. At and after a defendant’s first appearance, pursuant to Penal Code section1269b(b), the amount of bail, if any is allowed, shall lie with the sound discretion ofthe judicial officer before whom the defendant appeared, and may be greater or lessthan the amount set forth in this schedule, subject to the provisions of Penal Codesection 1275. This schedule may also be used by a magistrate in fixing bail pursuantto Penal Code section 815a at the time an arrest warrant is issued, the amount ofwhich lies with the sound discretion of the magistrate.
(2) Bail for an offense pursuant to this schedule shall be the sum of the amountspecifically listed for the offense, and the amounts listed for allapplicable enhancements and prior convictions.
(3) When a defendant is booked for or charged with two or more offenses, bailshall be the amount computed under this schedule for the charge having the highestbail, including applicable amounts for enhancements and prior convictions except:(1) where the offenses are committed against separate victims or on separate dates,or (2) where separate sex acts are committed on the same victim and each may bepunished separately (including circumstances enumerated in Penal Code sections667.6(c) and (d)). In addition, amounts for enhancements and prior convictions shalleach be added one time per person arrested, per defendant, or per case.
| PENAL CODE | OFFENCE | BAIL AMOUNT |
| PC 32 | ACCESSORIES The greater of the amount for the principal offense or | $ 20,000 |
| PC 67 | BRIBERY OF STATE EXECUTIVE OFFICER | $ 25,000 |
| PC 67.5 | BRIBERY OF PUBLIC OFFICER OR EMPLOYEE (If theft or thing given or offered would be grand theft) | $ 20,000 |
| PC 68 | BRIBE, SOLICITING BY PUBLIC OFFICER OR EMPLOYEE | $ 25,000 |
| PC 69 | RESISTING ARREST/THREATENING EXECUTIVE OFFICER | $ 25,000 |
| PC 76 | THREATS TO THE LIFE OF AN OFFICIAL OR JUDGE | $ 100,000 |
| PC 92,93 | BRIBE, OFFERING, ACCEPTING BY JUDGE, JUROR, REFEREE | $ 100,000 |
| PC 113 | MANUFACTURING OR SELLING FALSE CITIZENSHIP OR RESIDENT ALIEN DOCUMENTS | $ 75,000 |
| PC 114 | USING FALSE DOCUMENTS TO CONCEAL TRUE CITIZENSHIP | $ 50,000 |
| PC 115 | OFFERING FORGED/FALSE DOCUMENTS FOR FILING | $ 35,000 |
| PC 115.1 | CAMPAIGN VIOLATIONS | $ 50,000 |
| PC 118 | PERJURY | $ 25,000 |
| PC 127 | SUBORNATION OF PERJURY | $ 25,000 |
| PC 136.1 | PREVENTING, DISSUADING WITNESS FROM ATTENDANCE, TESTIFYING | $ 100,000 |
| PC 137 (a),(b) | INFLUENCING TESTIMONY | $ 100,000 |
| PC 141(b) | FILING OF FALSE EVIDENCE BY POLICE | $ 50,000 |
| PC 149 | ASSAULT BY OFFICER UNDER COLOR OF AUTHORITY | $ 35,000 |
| PC 165 | BRIBERY OF COUNCILMAN, SUPERVISOR, etc. | $ 25,000 |
| PC 182 | CONSPIRACY | |
| PC 187 | MURDER – with special circumstance | |
| All other murders | $ 1,000,000 | |
| PC 191.5 | VEHICULAR MANSLAUGHTER | |
| PC 191.5(a) | DUI with gross negligence | $ 100,000 |
| PC 191.5(b) | DUI without gross negligence | $ 50,000 |
| PC 192(a) | MANSLAUGHTER – Voluntary | $ 100,000 |
| PC 192(b) | MANSLAUGHTER – Involuntary | $ 25,000 |
| PC 192(c)(1) | VEHICULAR MANSLAUGHTER – Driving vehicle with gross negligence | $ 50,000 |
| PC 192(c)(3) | VEHICULAR MANSLAUGHTER – Accident caused for financial gain | $ 100,000 |
| PC 192.5 | VEHICULAR MANSLAUGHTER – Operating a vessel | |
| PC 192.5(a) | DUI with gross negligence | $ 100,000 |
| PC 192.5(b) | DUI without gross negligence | $ 50,000 |
| PC 192.5(c) | With gross negligence | $ 50,000 |
| PC 203 | MAYHEM | $ 100,000 |
| PC 205 | AGGRAVATED MAYHEM (LIFE) | $ 1,000,000 |
| PC 207 | KIDNAPPING | $ 100,000 |
| Kidnapping child under age 14 to deprive custody (P.C. 667.85) | $ 150,000 | |
| Kidnapping for purpose of felony sexual offense (P.C. 667.8(a) and (b)) | $ 1,000,000 | |
| PC 209 | KIDNAPPING FOR RANSOM, ROBBERY, SEX OFFENSE, etc. (LIFE)Including kidnapping child under age 14 to deprive custody (P.C. 667.85), and kidnapping for purpose of felony sexual offense (P.C. 667.8(a) and (b)) | $ 1,000,000 |
| PC 209.5 | KIDNAPPING DURING A CARJACKING (LIFE) | $ 1,000,000 |
| PC 210.5 | FALSE IMPRISONMENT – KIDNAP TO EVADE ARREST | $ 100,000 |
| PC 211 | ROBBERY | |
| First Degree | $ 100,000 | |
| Second Degree | $ 50,000 | |
| PC 215 | CARJACKING | $ 100,000 |
| PC 219 | TRAINWRECKING (LIFE) | $ 1,000,000 |
| PC 220(a) | ASSAULT WITH INTENT TO COMMIT MAYHEM, RAPE, SODOMY, ORAL COPULATION, OR ANY VIOLATION OF P.C. 264.1, 288 or 289 |
same as |
| PC 220(b) | ASSAULT WITH INTENT TO COMMIT SPECIFIED SEX OFFENSES WHILE IN THE COMMISSION OF FIRST DEGREE BURGLARY |
$ 1,000,000 |
| PC 222 | ADMINISTERING DRUGS TO AID FELONY | $ 20,000 |
| PC 236 | FALSE IMPRISONMENT | $ 50,000 |
| PC 236.1(b) | HUMAN TRAFFICKING | $ 100,000 |
| PC 236.1(c) | If victim is under age 18 | $ 150,000 |
| PC 237(b) | FALSE IMPRISONMENT – ELDER OR DEPENDENT PERSON | $ 50,000 |
| PC 241.1 | ASSAULT Upon custodial officer | $ 25,000 |
| PC 243 | BATTERY | |
| PC 243(c) | Upon peace officer, etc. with injury | $ 50,000 |
| PC 243(d) | With serious bodily injury | $ 50,000 |
| PC 243.1 | BATTERY Upon custodial officer in performance of duties | $ 25,000 |
| PC 243.4 | SEXUAL BATTERY | $ 25,000 |
| PC 244 | ASSAULT WITH CHEMICALS | $ 50,000 |
| PC 245(a)(1) | ASSAULT WITH DEADLY WEAPON, OTHER THAN A FIREARM | $ 30,000 |
| PC 245(a)(2) | ASSAULT WITH A FIREARM | $ 50,000 |
| PC 245(a)(4) | ASSAULT WITH FORCE LIKELY TO PRODUCE G.B.I. | $ 30,000 |
| PC 245(b) | ASSAULT WITH A SEMIAUTOMATIC FIREARM | $ 75,000 |
| PC 245(c) | ASSAULT WITH DEADLY WEAPON OTHER THAN A FIREARM OR FORCE LIKELY TO PRODUCE G.B.I. UPON A PEACE OFFICER OR FIREFIGHTER |
$ 50,000 |
| PC 245(d)(1) | ASSAULT WITH A FIREARM UPON A PEACE OFFICER OR FIREFIGHTER |
$ 100,000 |
| PC 245(d)(2) | ASSAULT WITH A SEMIAUTOMATIC FIREARM UPON A PEACE OFFICER OR FIREFIGHTER |
$ 200,000 |
| PC 246 | SHOOTING AT INHABITED DWELLING, BUILDING, OCCUPIED MOTOR VEHICLE |
$ 250,000 |
| PC 246.3(a) | DISCHARGE OF FIREARM – GROSS NEGLIGENCE | $ 35,000 |
| PC 261 | RAPE | $ 100,000 |
| PC 261.5(c) | UNLAWFUL SEXUAL INTERCOURSE WITH PERSON UNDER 18 | $ 20,000 |
| PC 261.5(d) | If defendant is over 21 and minor under 16 | $ 25,000 |
| PC 262 | SPOUSAL RAPE | $ 100,000 |
| PC 264 | RAPE | |
| PC 264(c) | If victim is a minor | $ 100,000 |
| PC 264.1 | RAPE IN CONCERT WITH ANOTHER BY FORCE OR VIOLENCE | |
| PC 264.1(b) | If victim is a minor | $ 250,000 |
| PC 266h(a) | PIMPING | $ 25,000 |
| PC266h(b)(1) | If other person is a minor age 16 or older | $ 50,000 |
| PC 266h(b)(1) | If other person is a minor under age 16 | $ 75,000 |
| PC 266i | PANDERING | $ 35,000 |
| If other person is a minor | $ 50,000 | |
| PC 269 | AGGRAVATED SEXUAL ASSAULT OF A CHILD UNDER 14 YEARS | $ 250,000 |
| PC 273a(a) | WILLFUL HARM OR INJURY TO CHILD LIKELY TO PRODUCE G.B.I. OR DEATH | $ 100,000 |
| PC 273d(a) | CORPORAL PUNISHMENT OR INJURY OF CHILD | $ 50,000 |
| PC 273.5 | CORPORAL INJURY OF SPOUSE, COHABITANT, FORMER SPOUSE OR COHABITANT OR MOTHER OR FATHER OF HIS OR HER CHILD |
$ 50,000 |
| With prior conviction under P.C. 273.5(e) | $ 100,000 | |
| PC 273.6 | VIOLATION OF A PROTECTIVE ORDER | $ 50,000 |
| PC 278 | CHILD STEALING | $ 40,000 |
| By use of the internet | $ 100,000 | |
| PC 285 | INCEST | $ 50,000 |
| PC 286 | SODOMY | |
| PC 286(b)(1) | If victim is under age18 | $ 50,000 |
| PC 286(b)(2) | If victim is under age 16 and defendant is over age 21 | $ 100,000 |
| PC 286(c)(1) | If victim is under age 14 and defendant more than 10 years older than victim | $ 100,000 |
| PC 286(c)(2)(A) | If defendant compelled another by force, duress or threats of great bodily injury | $ 100,000 |
| PC 286(c)(2)(B) | If victim is under age 14 with force or duress | $ 100,000 |
| PC 286(c)(2)(C) | If victim is a minor age 14 or older with force or duress | $ 100,000 |
| PC 286(d)(1) | If in concert with force or fear | $ 250,000 |
| PC 286(d)(2) | If in concert with force or fear upon a victim under age 14 | $ 250,000 |
| PC 286(d)(3) | If in concert with force or fear upon a minor victim age 14 or over | $ 250,000 |
| PC 286(e) | If committed in state prison or jail | $ 100,000 |
| PC 286(f) and (g) | If victim unconscious of nature of act/incapable of consent | $ 100,000 |
| PC 288 | LEWD ACTS | $ 100,000 |
| PC 288(a) | If victim is under age 14 | $ 100,000 |
| PC 288(b)(1) | If victim is under age 14 with force | $ 100,000 |
| PC 288(b)(2) | By caretaker upon a dependent person with force | $ 100,000 |
| PC 288(i) | If victim is under age 14 with bodily harm | $ 1,000,000 |
| PC 288a | ORAL COPULATION | |
| PC 288a(b)(1) | If victim is under age 18 | $ 50,000 |
| PC 288a(b)(2) | If victim is under age 16 and defendant is over age 21 | $ 75,000 |
| PC 288a(c)(1) | If victim is under age 14 and defendant more than 10 years older than victim | $ 100,000 |
| PC 288a(c)(2)(A) | If defendant compelled another by force, duress or threats of great bodily injury | $ 100,000 |
| PC 288a(b)(1)(B) | If victim is under age 14 with force or duress | $ 100,000 |
| PC 288a(b)(1)(C) | If the victim is a minor age 14 or older with force or duress | $ 100,000 |
| PC 288a(d)(1) | If in concert with force or fear | $ 250,000 |
| PC 288a(d)(2) | If in concert with force or fear upon a victim under age 14 | $ 250,000 |
| PC 288a(d)(3) | If in concert with force or fear upon a minor victim age 14 or over | $ 250,000 |
| PC 288a(e) | If committed in state prison or jail | $ 100,000 |
| PC 288a(f) and (g) | If victim unconscious of nature of act/incapable of consent | $ 100,000 |
| PC 288.3(a) | CONTACT MINOR WITH INTENT TO COMMIT SEXUAL OFFENSE | $ 5,000 |
| PC 288.3(c) | With Prior | $ 25,000 |
| PC 288.4(a)(2) | ARRANGE MEETING WITH MINOR FOR PURPOSE OF EXPOSING OR PROCURING SEXUAL EXPOSURE WITH PRIOR | $ 75,000 |
| PC 288.4(b) | ATTEND AN ARRANGED MEETING WITH MINOR FOR PURPOSE OF EXPOSING OR PROCURING SEXUAL EXPOSURE OR ENGAGING IN LEWD ACT | $ 75,000 |
| PC 288.5 | CONTINUOUS SEXUAL ABUSE OF A CHILD | $ 250,000 |
| PC 288.7 | ENGAGE IN SPECIFIED SEX ACTS WITH MINOR UNDER 10 | $ 250,000 |
| PC 289 | SEXUAL PENETRATION | $ 100,000 |
| PC 289(a)(1)(B) | If victim is under age 14 with force or duress | $ 100,000 |
| PC 289(a)(1)(C) | If victim is a minor age 14 or older with force or duress | $ 100,000 |
| PC 290 | FAILURE OF CONVICTED SEX OFFENDER TO REGISTER | $ 20,000 |
| PC 290.46(j)(2) | USE INFORMATION DISCLOSED ON SEX OFFENDER INTERNET WEB SITE TO COMMIT A FELONY | $ 25,000 |
| PC 311.2 | BRING OR DISTRIBUTE OBSCENE MATTER WITHIN STATE | $ 40,000 |
| PC 311.4 | USE OF MINOR IN BRINGING OR DISTRIBUTING OBSCENE MATTER WITHIN STATE | $ 40,000 |
| PC 311.11(a) | POSSESSION OR CONTROL OF CHILD PORNOGRAPHY | $ 20,000 |
| PC 311.11(b) | With Prior | $ 40,000 |
| PC 314(1) | INDECENT EXPOSURE | $ 35,000 |
| PC 337a | BOOKMAKING | $ 10,000 |
| Second Offense | $ 12,500 | |
| Third Offense | $ 15,000 | |
| PC 368 | ELDER ABUSE | $ 50,000 |
| PC 405b | LYNCHING | $ 50,000 |
| PC 422 | CRIMINAL THREATS | $ 50,000 |
| PC 424 | EMBEZZLEMENT OR FALSIFICATION OF ACCOUNTS BY PUBLIC OFFICERS | $ 25,000 |
| PC 451(a) | ARSON CAUSING GREAT BODILY INJURY | $ 250,000 |
| PC 451(b) | ARSON, INHABITED STRUCTURE | $ 250,000 |
| PC 451(c) | ARSON, STRUCTURE OR FOREST LAND | $ 75,000 |
| PC 451(d) | ARSON, OTHER PROPERTY | $ 50,000 |
| PC 451.5 | AGGRAVATED ARSON | $ 500,000 |
| PC 452(a) | RECKLESSLY CAUSING FIRE WITH GREAT BODILY INJURY | $ 35,000 |
| PC 452(b) | RECKLESSLY CAUSING FIRE, INHABITED STRUCTURE | $ 25,000 |
| PC 452(c) | RECKLESSLY CAUSING FIRE, STRUCTURE OR FOREST LAND | $ 20,000 |
| PC 453(a) | POSSESSION, ETC. OF EXPLOSIVES, FLAMMABLE MATTER | $ 50,000 |
| PC 454 | ARSON DURING STATE OF EMERGENCY | $ 350,000 |
| PC 455 | ATTEMPT OR PREPARATION TO BURN ANY STRUCTURE OR PROPERTY | $ 75,000 |
| PC 459 | BURGLARY | |
| Residential | $ 50,000 | |
| All others | $ 20,000 | |
| PC 463 | LOOTING | $ 50,000 |
| PC 464 | BURGLARY WITH EXPLOSIVES | $ 50,000 |
| PC 470 | FORGERY | $ 20,000 |
| PC 470a | FORGERY/COUNTERFEITING DRIVER’S LICENSE OR I.D. CARD | $ 20,000 |
| PC 470b | DISPLAYING OR POSSESSING FORGED DRIVER’S LICENSE OR I.D. CARD WITH INTENT TO ACCOMPLISH A FORGERY | $ 20,000 |
| PC 471 | FORGERY, FALSE ENTRIES IN RECORDS OR RETURNS | $ 20,000 |
| PC 472 | FORGERY OR COUNTERFEITING ANY PUBLIC OR CORPORATE SEAL | $ 20,000 |
| PC 475 | FORGED BILLS OR NOTES, POSSESSION OR RECEIPT | $ 20,000 |
| PC 476 | FICTITIOUS CHECKS, MAKING, UTTERING | $ 20,000 |
| PC 476a | N.S.F. CHECKS | $ 5,000 |
| PC 477,479,480 | COUNTERFEITING OF COIN | $ 25,000 |
| PC 484b | THEFT, DIVERSION OF MONEY RECEIVED FOR SERVICES, LABOR, MATERIAL, etc. If amount diverted exceeds $2,350 | $ 20,000 |
| PC 484c | EMBEZZLEMENT OF FUNDS FOR CONSTRUCTION | $ 25,000 |
| PC 484e-484i | VARIOUS FELONIES RELATING TO CREDIT CARDS | $ 20,000 |
| PC 487(a) and (b) | GRAND THEFT or amount of theft, whichever is higher | $ 20,000 |
| PC 487(c) | GRAND THEFT PERSON | $ 25,000 |
| PC 487(d)(1) | THEFT OF MOTOR VEHICLE | $ 35,000 |
| When there is evidence of a chop shop operation | $ 50,000 | |
| PC 487(d)(2) | GRAND THEFT – FIREARM | $ 50,000 |
| PC 496 | RECEIVING STOLEN PROPERTY IF VALUE MORE THAN $950 or amount received, whichever is higher | $ 20,000 |
| PC 497 | STOLEN PROPERTY, BRINGING INTO STATE or amount stolen, whichever is higher | $ 20,000 |
| PC 502 | COMPUTER RELATED CRIMES or amount stolen, whichever is higher | $ 25,000 |
| PC 504 | EMBEZZLEMENT, MISAPPROPRIATION BY PUBLIC OFFICERS or amount stolen, whichever is higher | $ 50,000 |
| PC 504a | EMBEZZLEMENT, DISPOSAL OF PERSONAL PROPERTY UNDER LEASE OR LIEN |
$ 20,000 |
| PC 504b | EMBEZZLEMENT OF PROCEEDS OF SALE OF SECURED PROPERTY or amount stolen, whichever is higher | $ 20,000 |
| PC 505 | EMBEZZLEMENT BY CARRIER OR INDIVIDUAL TRANSPORTING PROPERTY FOR HIRE or amount stolen, whichever is higher |
$ 20,000 |
| PC 506 | EMBEZZLEMENT, MISAPPROPRIATION BY TRUSTEE, CONTRACTOR or amount stolen, whichever is higher | $ 25,000 |
| PC 507 | EMBEZZLEMENT BY BAILEE or amount stolen, whichever is higher | $ 20,000 |
| PC 514 | EMBEZZLEMENT OR DEFALCATION OF PUBLIC FUNDS or amount stolen, whichever is higher | $ 20,000 |
| PC 518, 519 | EXTORTION, NOT AMOUNTING TO ROBBERY | $ 35,000 |
| PC 522 | EXTORTION, OBTAINING SIGNATURE BY THREATS | $ 50,000 |
| PC 523 | EXTORTION, THREATENING LETTERS | $ 35,000 |
| PC 529 | FALSE PERSONATION OF ANOTHER | $ 50,000 |
| PC 530.5 | UNAUTHORIZE USE OF PERSONAL INFORMATION TO OBTAIN CREDIT, GOODS, etc |
$ 50,000 |
| PC 532 | FALSE PRETENSES | $ 20,000 |
| PC 532f | MORTGAGE FRAUD or amount of loss, whichever is higher | $ 20,000 |
| PC 548 | DEFRAUDING INSURER or amount taken, whichever is greater | $ 25,000 |
| PC 550 | FALSE OR FRAUDULENT INSURANCE CLAIM or amount taken, whichever is greater | $ 25,000 |
| PC 594.3 | CHURCH/CEMETERY VANDALISM | $ 50,000 |
| PC 597.5(a) | DOG FIGHTING | $ 20,000 |
| PC 646.9(a-c) | STALKING | $ 150,000 |
| PC 647f | PROSTITUTION WITH PRIOR AND HIV ADVISEMENT | $ 50,000 |
| PC 647.6 | CHILD MOLESTATION WITH SPECIFIED PRIOR | $ 150,000 |
| PC 653f(b) | SOLICIT MURDER | $ 1,000,000 |
| PC 653f(c) | SOLICIT RAPE, etc | $ 100,000 |
| PC 653w(a) | FAILURE TO DISCLOSE ORIGIN OF RECORDING OR AUDIOVISUAL WORK | $ 25,000 |
| PC 644(a) | ATTEMPT WHERE COMPLETED CRIME PUNISHABLE BY STATE PRISON except for attempted murder | same as |
| PC 664/187 | ATTEMPTED MURDER | $ 500,000 |
| Willful & Premeditated | $ 1,000,000 | |
| PC 666 | PETTY THEFT | |
| With qualifying prior conviction(s) | $ 20,000 | |
| PC 4501 | ASSAULT WITH DEADLY WEAPON BY PRISON INMATE | $ 25,000 |
| PC 4501.5 | BATTERY ON NON-INMATE BY PRISON INMATE | $ 25,000 |
| PC 4502 | POSSESSION OF DEADLY WEAPON BY PRISON INMATE | $ 50,000 |
| PC 4503 | HOLDING OF HOSTAGES BY PRISON INMATE | $ 100,000 |
| PC 4530 | ESCAPE, ATTEMPTED ESCAPE FROM PRISON WITH OR WITHOUT FORCE OR VIOLENCE |
$ 250,000 |
| PC 4532 | ESCAPE, ATTEMPTED ESCAPE BY FELON, MISDEMEANANT, INEBRIATE, OR PERSON ON WORK FURLOUGH FROM JAIL, INDUSTRIAL FARM, etc | $ 100,000 |
| PC 4573 | BRINGING CONTROLLED SUBSTANCE INTO JAIL OR PRISON | $ 25,000 |
| PC 4574 | BRINGING WEAPON INTO JAIL OR PRISON | $ 50,000 |
| PC 11418 (except(b)(2)) | POSSESSION, ETC. WEAPONS OF MASS DESTRUCTION | $ 500,000 |
| PC 11418(b)(2) | EMPLOY WEAPON OF MASS DESTRUCTION – CAUSE DEATH (LIFE) | $ 1,000,000 |
| PC 11418.1 | SEND, ETC. FALSE WEAPON OF MASS DESTRUCTION WITH INTENT TO CAUSE FEAR | $ 50,000 |
| PC 11419 | POSSESSION OF BIOLOGICAL AGENTS | $ 500,000 |
| PC 18715 | POSSESSION OF DESTRUCTIVE DEVICES OR EXPLOSIVES IN PUBLIC PLACES | $ 500,000 |
| PC 18720 | POSSESSION OF MATERIALS WITH INTENT TO MAKE DESTRUCTIVE DEVICE OR EXPLOSIVE | $ 150,000 |
| PC 18725 | CARRY OR PLACE EXPLOSIVE ON COMMON CARRIER | $ 500,000 |
| PC 18740 | POSSESSION OF EXPLODING OR DESTRUCTIVE DEVICE OR EXPLOSIVE WITH INTENT TO INJURE |
$ 500,000 |
| PC 18745 | EXPLODING DESTRUCTIVE DEVICE OR EXPLOSIVE WITH INTENT TO MURDER (LIFE) | $ 1,000,000 |
| PC 18750 | UNLAWFUL EXPLOSION CAUSING BODILY INJURY | $ 500,000 |
| PC 22810 | UNLAWFUL USE OF TEAR GAS | $ 25,000 |
| PC 25400 | CONCEALED WEAPON ON PERSON OR IN VEHICLE | $ 35,000 |
| PC 25850 | POSSESSION OF A LOADED FIREARM | $ 35,000 |
| PC 26100(c) | PERSONALLY SHOOTING FROM MOTOR VEHICLE | $ 250,000 |
| PC 29800 | CONCEALABLE FIREARMS, OWNERSHIP OR POSSESSION BY FELON, ADDICT | $ 35,000 |
| PC 30305(a) | UNLAWFUL POSSESSION OF AMMUNITION | $ 35,000 |
| PC 30600 | MANUFACTURE, DISTRIBUTE, etc. ASSAULT WEAPON | $ 50,000 |
| PC 30605 | POSSESSION OF ANY ASSAULT WEAPON | $ 35,000 |
| PC 31360 | FELON WITH BODY ARMOR | $ 100,000 |
| VC 2800.2 | ATTEMPTING TO EVADE PEACE OFFICER Reckless driving | $ 75,000 |
| VC 2800.3 | ATTEMPTING TO EVADE PEACE OFFICER | |
| VC 2800.3(a) | Causing serious bodily injury | $ 100,000 |
| VC 2800.3(b) | Causing death | $ 150,000 |
| VC 2800.4 | ATTEMPTING TO EVADE PEACE OFFICER Driving in opposite direction of lawfully moving traffic | $ 75,000 |
| VC 4463 | OWNERSHIP CERTIFICATE, LICENSE FORGERY | $ 20,000 |
| VC 10801 | OWN OR OPERATE A CHOP SHOP | $ 50,000 |
| VC 10851(a) | DRIVING CAR WITHOUT CONSENT | $ 25,000 |
| VC 10851(b)(e) | DRIVING CAR WITHOUT CONSENT Specified vehicles, P.C. 666.5 prior | $ 30,000 |
| VC 20001 | HIT AND RUN: PERSONAL INJURY | $ 50,000 |
| VC 23110(b) | THROWING SUBSTANCE AT VEHICLE WITH INTENT TO CAUSE G.B.I. | $ 30,000 |
| VC 23152 | DRIVING UNDER THE INFLUENCE OF ALCOHOL OR DRUGS If a felony per V.C. 23550 or 23550.5 | $ 100,000 |
| VC 23153 | DRIVING UNDER THE INFLUENCE OF ALCOHOL OR DRUGS Causing bodily injury | $ 100,000 |
| HS 11054-11058 | CONTROLLED SUBSTANCES DEFINED: SCHEDULES I, II, III, IV, V | |
| HS 11152,11153 | CONTROLLED SUBSTANCES, WRITING, DISPENSING PRESCRIPTION | $ 20,000 |
| HS 11154,11155 | CONTROLLED SUBSTANCES, PRESCRIBING, ADMINISTERING, FURNISHING |
$ 20,000 |
| HS 11156 | CONTROLLED SUBSTANCES, PRESCRIBING, ADMINISTERING, FURNISHING TO ADDICT |
$ 20,000 |
| HS 11162.5(a) | COUNTERFEITING PRESCRIPTION BLANK | $ 20,000 |
| HS 11350 | ILLEGAL POSSESSION OF CERTAIN SPECIFIC OR CLASSIFIED CONTROLLED SUBSTANCES |
$ 10,000 |
| HS 11351 | POSSESSION OR PURCHASE FOR SALE OF CERTAIN SPECIFIC OR CLASSIFIED CONTROLLED SUBSTANCES |
|
| Up to 1 kilogram | $ 30,000 | |
| If over 1 kilogram | $ 100,000 | |
| If over 4 kilograms | $ 250,000 | |
| If over 10 kilograms | $ 500,000 | |
| If over 20 kilograms | $ 1,000,000 | |
| If over 40 kilograms | $ 2,000,000 | |
| If over 80 kilograms | $ 5,000,000 | |
| HS 11351.5 | POSSESSION OR PURCHASE FOR SALE OF COCAINE BASE | |
| Up to 1 kilogram | $ 30,000 | |
| If over 1 kilogram | $ 100,000 | |
| If over 4 kilograms | $ 250,000 | |
| If over 10 kilograms | $ 500,000 | |
| If over 20 kilograms | $ 1,000,000 | |
| If over 40 kilograms | $ 2,000,000 | |
| If over 80 kilograms | $ 5,000,000 | |
| HS 11352 | ILLEGAL TRANSPORTATION, SALE, FURNISHING OF CERTAIN SPECIFIC OR CLASSIFIED CONTROLLED SUBSTANCES |
|
| Up to 1 kilogram | $ 30,000 | |
| If over 1 kilogram | $ 100,000 | |
| If over 4 kilograms | $ 250,000 | |
| If over 10 kilograms | $ 500,000 | |
| If over 20 kilograms | $ 1,000,000 | |
| If over 40 kilograms | $ 2,000,000 | |
| If over 80 kilograms | $ 5,000,000 | |
| HS 11353 | PERSON 18 YEARS OR OVER USING MINOR IN SALE, TRANSPORTATION, OR GIVING TO A MINOR CERTAIN SPECIFIC OR CLASSIFIED CONTROLLED SUBSTANCES |
|
| Up to 1 kilogram | $ 30,000 | |
| If over 1 kilogram | $ 100,000 | |
| If over 4 kilograms | $ 250,000 | |
| If over 10 kilograms | $ 500,000 | |
| If over 20 kilograms | $ 1,000,000 | |
| If over 40 kilograms | $ 2,000,000 | |
| If over 80 kilograms | $ 5,000,000 | |
| HS 11353.5 | ADULT PREPARING TO SELL TO MINOR DRUGS OR NARCOTICS | |
| Up to 1 kilogram | $ 30,000 | |
| If over 1 kilogram | $ 100,000 | |
| If over 4 kilograms | $ 250,000 | |
| If over 10 kilograms | $ 500,000 | |
| If over 20 kilograms | $ 1,000,000 | |
| If over 40 kilograms | $ 2,000,000 | |
| If over 80 kilograms | $ 5,000,000 | |
| HS 11354 | PERSON UNDER 18 YEARS USING MINOR IN SALE, TRANSPORTATION, OR GIVING TO A MINOR CERTAIN SPECIFIC OR CLASSIFIED SUBSTANCES | |
| Up to 1 kilogram | $ 30,000 | |
| If over 1 kilogram | $ 100,000 | |
| If over 4 kilograms | $ 250,000 | |
| If over 10 kilograms | $ 500,000 | |
| If over 20 kilograms | $ 1,000,000 | |
| If over 40 kilograms | $ 2,000,000 | |
| If over 80 kilograms | $ 5,000,000 | |
| HS 11355 | SALE OR FURNISHING SUBSTANCE FALSELY REPRESENTED AS CONTROLLED SUBSTANCE, WITH RESPECT TO CERTAIN SPECIFIC OR CLASSIFIED CONTROLLED SUBSTANCES |
$ 20,000 |
| HS 11357 | MARIJUANA, POSSESSION | |
| HS 11357(a) | CONCENTRATED CANNABIS – FELONY | $ 10,000 |
| HS 11358 | MARIJUANA: CULTIVATE, PROCESS | |
| Up to 1 lb | $ 10,000 | |
| If over 1 lb | $ 30,000 | |
| If over 25 lbs | $ 50,000 | |
| HS 11359 | MARIJUANA, POSSESSION FOR SALE | |
| Up to 1 lb | $ 20,000 | |
| If over 1 lb | $ 25,000 | |
| If over 10 lbs | $ 30,000 | |
| If over 25 lbs | $ 50,000 | |
| If over 50 lbs | $ 100,000 | |
| HS 11360(a) | MARIJUANA: TRANSPORTATION, SALE, FURNISHING | |
| Up to 1 lb | $ 20,000 | |
| If over 1 lb | $ 25,000 | |
| If over 10 lbs | $ 30,000 | |
| If over 25 lbs | $ 50,000 | |
| If over 50 lbs | $ 100,000 | |
| HS 11361 | MARIJUANA: PERSON 18 YEARS OR OVER USING MINOR UNDER 14 IN SALE, TRANSPORTATION, GIVING TO MINOR | |
| Up to 25 lbs | $ 40,000 | |
| If over 25 lbs | $ 50,000 | |
| If over 50 lbs | $ 100,000 | |
| HS 11363 | PEYOTE: CULTIVATING, PROCESSING | $ 30,000 |
| HS 11366 | MAINTAIN PLACE FOR SELLING, GIVING, USING OF CERTAIN SPECIFIC OR CLASSIFIED CONTROLLED SUBSTANCE |
$ 30,000 |
| HS 11366.5(a) | RENT, LEASE etc. ROOM FOR MANUFACTURE, STORAGE OR DISTRIBUTION OF CONTROLLED SUBSTANCE | $ 30,000 |
| HS 11366.5(b) | ALLOWING LOCATION TO BE FORTIFIED FOR SALE | $ 30,000 |
| HS 11366.6 | USING FORTIFIED LOCATION FOR SALE | $ 40,000 |
| HS 11368 | NARCOTIC DRUG: FORGING, ALTERING PRESCRIPTION | $ 20,000 |
